Default Data Element | Data Source |
---|---|
Grid Electricity Emission Factor | "IEA (International Energy Agency). (2013). CO2 Emissions from Fuel Combustion – Highlights 2013. GHG Emission Factors. Accessed October, 2013: http://www.iea.org/co2highlights. Based on data from World CO2 Emissions from Fuel Combustion © OECD/IEA 2014, IEA Publishing; modified by ICF International. Licence: http://www.iea.org/t&c/termsandconditions. IGES (Institute for Global Environmental Strategies) (2022). List of Grid Emission Factors. Accessed 7 November 2022: https://pub.iges.or.jp/pub/iges-list-grid-emission-factors" |
Fuel-Specific Emission Factor | "IPCC (Intergovernmental Panel on Climate Change). (2006). 2006 IPCC Guidelines for National Greenhouse Gas Inventories. The National Greenhouse Gas Inventories Programme, The Intergovernmental Panel on Climate Change, H.S. Eggleston, L. Buendia, K. Miwa, T. Ngara, and K. Tanabe (eds.). Hayama, Kanagawa, Japan. Default Emission Factors retrieved from Volume 2. Energy, Chapter 2 Stationary Combustion. Accessed December, 2015: http://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/2_Volume2/V2_2_Ch2_Stationary_Combustion.pdf." |
Renewable Energy Emission Factor | Expert judgment |
GWP Methane | "IPCC (Intergovernmental Panel on Climate Change). (2007a). Climate Change 2007: The Physical Science Basis. Contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change [Solomon, S., D. Qin, M. Manning, Z. Chen, M. Marquis, K.B. Averyt, M. Tignor and H.L. Miller (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA. Accessed January, 2015." |
GWP Nitrogen Dioxide | "IPCC (Intergovernmental Panel on Climate Change). (2007a). Climate Change 2007: The Physical Science Basis. Contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change [Solomon, S., D. Qin, M. Manning, Z. Chen, M. Marquis, K.B. Averyt, M. Tignor and H.L. Miller (eds.)]. Cambridge University Press, Cambridge, United Kingdom and New York, NY, USA. Accessed January, 2015." |
Grid Technical Line Loss Factor | "IEA (International Energy Agency). (2015). OECD/IEA 2015. Electricity Information 2015 edition. http://www.iea.org/t&c/termsandconditions/ |
Expert Judgment." | |
Capacity Factor - Solar Heating | "IEA (International Energy Agency). (2011). Solar Heating and Cooling Programme. Converting Installed Solar Collector Area & Power Capacity into Estimated Annual Solar Collector Energy Output. Accessed October, 2013: http://www.iea-shc.org/Data/Sites/1/documents/statistics/Calculation_Method.pdf & http://www.estif.org/no_cache/news/single-news-item/archive/2011/march/article/common-calculation-method-of-the-solar-thermal-energy-produced-worldwide-now-available/?tx_ttnews." |
Capacity Factor - Solar Photovoltaic | "Calculated with: NASA (The National Aeronautics and Space Administration). (2012). Surface meteorology and Solar Energy (SSE) Release 6.0 Data Set (Jan 2008) 22-year Monthly & Annual Average (July 1983 - June 2005) Parameter: Insolation on a Tilted Surface. Accessed 20 October, 2012. SSE Database found at https://eosweb.larc.nasa.gov/project/sse/sse_table" |
Capacity Factor - Wind Turbine | "IEA (International Energy Agency). (2011). World Statistics. Wind Power Generation Capacity and Total Energy Generated. Accessed October, 2013: http://www.iea.org/statistics/." |
Capacity Factor - Hydroelectric | "Intpow. (2013). World Hydropower Potential. Hydroelectric Capacity Factors. Accessed October, 2013: http://www.intpow.com/index.php?id=487&download=1." |
Capacity Factor - Geothermal: Power Generation | "Bertani, Ruggero. (2012). Geothermal power generation in the world 2005–2010 update report. GeoThermPowerics (41), 1-29. http://www.sciencedirect.com/science/article/pii/S0375650511000526 |
Capacity Factor - Geothermal: Direct Heat | "Lund, J. W, Freeston, D. H., Boyd, T.L. (2010). Direct Utilization of Geothermal Energy 2010 Worldwide Review. http://www.sciencedirect.com/science/article/pii/S0375650511000344." |
Average System Lifetime - Solar Photovoltaic | Expert judgment |
"DOE (Department of Energy). (2013). Weather Data for EnergyPlus Energy Simulation Software. Accessed October, 2013." | |
Average System Lifetime - Solar Heating | Expert judgment |
Average System Lifetime - Wind Turbine | Expert judgment |
Average System Lifetime - Hydroelectric | "FERC (Federal Energy Regulatory Commission). (2011). Hydropower Licensing. Accessed October, 2013: http://www.ferc.gov/for-citizens/citizen-guides/hydro-guide.asp ." |
Average System Lifetime - Geothermal Power & Direct Heat | "IEA (International Energy Agency). (2013). CO2 Emissions from Fuel Combustion – Highlights 2013. GHG Emission Factors. Accessed October, 2013: http://www.iea.org/co2highlights/ ." |
Average System Lifetime - Geothermal Heat Pump | "DOE (Department of Energy). (2012). Geothermal Heat Pumps Lifetime. Accessed October, 2013: http://energy.gov/energysaver/articles/Geothermal-heat-pumps" |
Average System Lifetime - Biomass Energy | CDM (Clean Development Mechanism). (2013a). ACM0006 “Consolidated methodology for electricity and heat generation from biomass”. CDM Executive Board. |
Average System Lifetime - Anaerobic Digesters | CDM (Clean Development Mechanism). (2013b). ACM0020 “Co-firing of biomass residues for heat generation and/or electricity generation in grid connected power plants”. CDM Executive Board. |
Average System Lifetime - Appliance Efficiency Improvements | Expert judgment |
Average System Lifetime - Buidling Energy Efficiency | "IEESAG (Illinois Energy Efficiency Stakeholder Advisory Group). (2012). Energy Efficiency Technical Reference Manual Final Technical Version, August 20th, 2012. Accessed October, 2013: http://ilsag.org/meeting_materials." |
Degradation Rate - Solar Photovoltaic | "NREL (National Renewable Energy Laboratory). (2012). Photovoltaic Degradation Rates. Accessed October, 2013: http://www.nrel.gov/docs/fy12osti/51664.pdf." |
Degradation Rate - Solar Heating | Expert judgment |
Degradation Rate - Wind Turbine | "CEC (California Energy Commission). (2010). Comparative Costs of California Central Station Electricity Generation. Accessed October, 2013: http://www.energy.ca.gov/2009publications/CEC-200-2009-017/CEC-200-2009-017-SF.PDF" |
Degradation Rate - Hydroelectric | Expert judgment |
Degradation Rate - Geothermal Direct Heat | Expert judgment |
Degradation Rate - Geothermal Power Generation | Expert judgment |
Degradation Rate - Geothermal Heat Pumps | Expert judgment |
Degradation Rate - Biomass Energy | CDM (Clean Development Mechanism). (2013a). ACM0006 “Consolidated methodology for electricity and heat generation from biomass”. CDM Executive Board. |
Degradation Rate - Anaerobic Digesters | Expert judgment |
Degradation Rate - Appliance Efficiency Improvements | Expert judgment |
Degradation Rate - Buidling Energy Efficiency | Expert judgment |
Diesel Generator Efficiency Factor | Expert judgment |
Coefficient of Performance - Geothermal: Heat Pumps | IEA (International Energy Agency). (2011). Solar Heating and Cooling Programme. Converting Installed Solar Collector Area & Power Capacity into Estimated Annual Solar Collector Energy Output. Accessed October, 2013: http://www.iea-shc.org/Data/Sites/1/documents/statistics/Calculation_Method.pdf & http://www.estif.org/no_cache/news/single-news-item/archive/2011/march/article/common-calculation-method-of-the-solar-thermal-energy-produced-worldwide-now-available/?tx_ttnews. |
Coefficient of Conversion - Solar Heating | IEA (International Energy Agency). (2011). Solar Heating and Cooling Programme. Converting Installed Solar Collector Area & Power Capacity into Estimated Annual Solar Collector Energy Output. Accessed October, 2013: http://www.iea-shc.org/Data/Sites/1/documents/statistics/Calculation_Method.pdf & http://www.estif.org/no_cache/news/single-news-item/archive/2011/march/article/common-calculation-method-of-the-solar-thermal-energy-produced-worldwide-now-available/?tx_ttnews. |
Cooling Degree Days (CDD) | "DOE (Department of Energy). (2013). Weather Data for EnergyPlus Energy Simulation Software. Accessed October, 2013: http://apps1.eere.energy.gov/buildings/energyplus/weatherdata_about.cfm." |
Heating Degree Days (HDD) | "DOE (Department of Energy). (2013). Weather Data for EnergyPlus Energy Simulation Software. Accessed October, 2013: http://apps1.eere.energy.gov/buildings/energyplus/weatherdata_about.cfm." |
Full Load Hours - Geothermal: Heat Pumps | "IEESAG (Illinois Energy Efficiency Stakeholder Advisory Group). (2012). Energy Efficiency Technical Reference Manual Final Technical Version, August 20th, 2012. Accessed October, 2013: http://ilsag.org/meeting_materials." |
Solar Irradiation Rates | "Calculated with: NASA (The National Aeronautics and Space Administration). (2012). Surface meteorology and Solar Energy (SSE) Release 6.0 Data Set (Jan 2008) 22-year Monthly & Annual Average (July 1983 - June 2005) Parameter: Insolation on a Tilted Surface. Accessed 20 October, 2012. SSE Database found at https://eosweb.larc.nasa.gov/project/sse/sse_table" |
Enthalpy - Geothermal: Direct Heat | "NIST (National Institute of Standards and Technology). (2011). Thermophysical Properties of Fluid Systems. Accessed October, 2013: http://webbook.nist.gov/chemistry/fluid/." |
Length of Piping per Ton Heating or Cooling - Geothermal | IEC (Iowa Energy Center). (2009). Introduction to Geothermal Heat Pump Systems. http://www.iowaenergycenter.org/wp-content/uploads/2012/03/IHPA2009Geo101A_Intro.pdf |
Flow Rate per Ton Heating or Cooling - Geothermal | IEC (Iowa Energy Center). (2009). Introduction to Geothermal Heat Pump Systems. http://www.iowaenergycenter.org/wp-content/uploads/2012/03/IHPA2009Geo101A_Intro.pdf |
Appliance Cooling Constants | "EPA ( Environmental Protection Agency) Energy Star. (2007). Energy Star Program Requirements for Residential Refrigerators and/or Freezers. Partner Commitments. Accessed October, 2013: http://www.energystar.gov/ia/partners/product_specs/program_reqs/refrig_prog_req.pdf." |
Appliance Volume Constants | "EPA (Environmental Protection Agency) Energy Star. (2007). Energy Star Program Requirements for Residential Refrigerators and/or Freezers. Partner Commitments. Accessed October, 2013: http://www.energystar.gov/ia/partners/product_specs/program_reqs/refrig_prog_req.pdf." |
Solar Photovoltaic Tracker Premium | Expert judgment |
Building Energy Cooling/Heating Constants | Confidential Industry Data & Expert Judgment |
Appliance Energy Consumption Constants | Confidential Industry Data. |
Biomass Energy Leakage Factor | CDM (Clean Development Mechanism). (2013a). ACM0006 “Consolidated methodology for electricity and heat generation from biomass”. CDM Executive Board. |
CDM (Clean Development Mechanism). (2013b). ACM0020 “Co-firing of biomass residues for heat generation and/or electricity generation in grid connected power plants”. CDM Executive Board. | |
CDM (Clean Development Mechanism). (2013c). AM0036 “Fuel switch from fossil fuels to biomass residues in heat generation equipment” CDM Executive Board. | |
Biomass Energy Cultivation Emission Factors | "EU (European Union). (2010a). “Commission Staff Working Document: Impact Assessment - Sustainability requirements for the use of solid and gaseous biomass sources in electricity, heating and cooling”. COM (2010) 11 Final. SEC (2010) 65 Final." |
Biomass Energy Processing Emission Factors | "EU (European Union). (2010a). “Commission Staff Working Document: Impact Assessment - Sustainability requirements for the use of solid and gaseous biomass sources in electricity, heating and cooling”. COM (2010) 11 Final. SEC (2010) 65 Final." |
Biomass Energy Combustion Emission Factors | "BEC (Biomass Energy Centre). (2013). “Carbon emissions of different fuels”. Accessed October, 2013: http://www.biomassenergycentre.org.uk/portal/page?_pageid=75,163182&_dad=portal&_schema=PORTAL" |
"IPCC (Intergovernmental Panel on Climate Change). (2006a). 2006 IPCC Guidelines for National Greenhouse Gas Inventories. The National Greenhouse Gas Inventories Programme, The Intergovernmental Panel on Climate Change, H.S. Eggleston, L. Buendia, K. Miwa, T. Ngara, and K. Tanabe (eds.). Hayama, Kanagawa, Japan. Default Emission Factors retrieved from Volume 2. Energy, Chapter 2 Stationary Combustion. Accessed October, 2013: http://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/2_Volume2/V2_2_Ch2_Stationary_Combustion.pdf." | |
"EPA (Environment Protection Agency). (1993). “Emission Factor Documentation for AP-42 Section 1.8 Bagasse Combustion in Sugar Mills”. Office of Air Quality Planning and Standards, U.S. Environmental Protection Agency, Research Triangle Park, NC." | |
"Ghani, W. A. W, A. K., and Alias, A. B. (2013). Sustainable Power Generation through Co-Combustion of Agricultural Residues with Coal in Existing Coal Power Plant. Chapter 16 of New Developments in Renewable Energy. Found online at http://www.intechopen.com/books/new-developments-in-renewable-energy/sustainable-power-generation-through-co-combustion-of-agricultural-residues-with-coal-in-existing-co" | |
"Jagustyn, B., Patyna, I., and Skawinska, A. (2013). Evaluation of physicochemical properties of Palm Kernel Shell as agro biomass used in the energy industry. CHEMIK 2013, 67, 6, 552-559. Found online at http://www.chemikinternational.com/year-2013/year-2013-issue-6/evaluation-of-physicochemical-properties-of-palm-kernel-shell-as-agro-biomass-used-in-the-energy-industry/" | |
Nitrogen Dioxide Emission Factor | "IPCC (Intergovernmental Panel on Climate Change). (2006b). 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Prepared by the National Greenhouse Gas Inventories Programme. Japan: Intergovernmental Panel on Climate Change. Volume 4: Agriculture, Forestry and Other Land Use, Chapter 10. Emissions from Livestock and Manure Management. Accessed October, 2013: http://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/4_Volume4/V4_10_Ch10_Livestock.pdf." |
Fuel Energy Content of Methane - Anaerobic Digesters | "Bracmort, Kelsi. (2010). Anaerobic Digestion: Greenhouse Gas Emission Reduction and Energy Generation. Accessed September 2015: http://nationalaglawcenter.org/wp-content/uploads/assets/crs/R40667.pdf" |
"EPA (Environmental Protection Agency). (2004). A Manual for Developing Biogas Systems at commercial Farms in the United States. Accessed August 5, 2015: http://www2.epa.gov/sites/production/files/2014-12/documents/agstar-handbook.pdf" | |
Methane Fraction for Biogas | "EPA (Environmental Protection Agency). (2004). A Manual for Developing Biogas Systems at commercial Farms in the United States. Accessed August 5, 2015: http://www2.epa.gov/sites/production/files/2014-12/documents/agstar-handbook.pdf" |
"EPA (Environmental Protection Agency). (2011). Market Opportunities for Biogas Recovery Systems at U.S. Livestock Facilities. Accessed December, 2015: http://www.epa.gov/sites/production/files/2014-12/documents/biogas_recovery_systems_screenres.pdf" | |
Methane Density | "Wischnewski, Berndt. (2013). Calculation of thermodynamic state variables of methane. Accessed August 8, 2013: http://www.peacesoftware.de/einigewerte/methan_e.html." |
Volatile Solid Production Rate | "IPCC (Intergovernmental Panel on Climate Change). (2006b). 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Prepared by the National Greenhouse Gas Inventories Programme. Japan: Intergovernmental Panel on Climate Change. Volume 4: Agriculture, Forestry and Other Land Use, Chapter 10. Emissions from Livestock and Manure Management. Accessed October, 2013: http://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/4_Volume4/V4_10_Ch10_Livestock.pdf." |
Methane Production Capacity | "IPCC (Intergovernmental Panel on Climate Change). (2006b). 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Prepared by the National Greenhouse Gas Inventories Programme. Japan: Intergovernmental Panel on Climate Change. Volume 4: Agriculture, Forestry and Other Land Use, Chapter 10. Emissions from Livestock and Manure Management. Accessed October, 2013: http://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/4_Volume4/V4_10_Ch10_Livestock.pdf." |
Methane Conversion Factor | "IPCC (Intergovernmental Panel on Climate Change). (2006b). 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Prepared by the National Greenhouse Gas Inventories Programme. Japan: Intergovernmental Panel on Climate Change. Volume 4: Agriculture, Forestry and Other Land Use, Chapter 10. Emissions from Livestock and Manure Management. Accessed October, 2013: http://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/4_Volume4/V4_10_Ch10_Livestock.pdf." |
Anaerobic Digester Fugitive Emission Rate | "UNFCCC (United Nations Framework for Climate Change Convention). (2005). Draft revision to approved baseline methodology AM0013: Forced methane extraction from organic waste-water treatment plants for grid-connected electricity supply and/or heat production/ Version 02. Accessed October, 2013: http://cdm.unfccc.int/Panels/meth/meeting/05/Meth15_AM0013_revision.pdf." |
Heat Rate (ICE) - Anaerobic Digester | "EPA (Environmental Protection Agency). (2015). Catalog of CHP Technologies. Section 5. Technology Characterization – Microturbines. Accessed December 17, 2015: http://www.epa.gov/sites/production/files/2015-07/documents/catalog_of_chp_technologies_section_5._characterization_-_microturbines.pdf" |
Nitrogen Excretion Rates | "IPCC (Intergovernmental Panel on Climate Change). (2006b). 2006 IPCC Guidelines for National Greenhouse Gas Inventories, Prepared by the National Greenhouse Gas Inventories Programme. Japan: Intergovernmental Panel on Climate Change. Volume 4: Agriculture, Forestry and Other Land Use, Chapter 10. Emissions from Livestock and Manure Management. Accessed October, 2013: http://www.ipcc-nggip.iges.or.jp/public/2006gl/pdf/4_Volume4/V4_10_Ch10_Livestock.pdf." |
Emission factors are derived from the Institute for Global Environmental Strategies (IGES) 2022 if available, or the International Energy Agency (IEA) 2013 if not. IGES contains marginal grid emission factors which take into account both existing electricity sources on the operating margin as well as future planned sources on the build margin. IEA contains average grid emission factors which take into account only existing electricity sources. For context, the following emission factors show the values for some of the most common energy sources for grid electricity: coal, 1026 gCO2e/kWh; natural gas, 465 gCO2e/kWh; oil, 811 gCO2e/kWh; and renewables, 0 gCO2e/kWh.
Country Name | CLEER Tool Data Source for Grid Electricity Emission Factor |
---|---|
Afghanistan | IGES 2022 |
Albania | IGES 2022 |
Algeria | IGES 2022 |
Andorra | IEA 2013 |
Angola | IGES 2022 |
Antigua and Barbuda | IGES 2022 |
Argentina | IGES 2022 |
Armenia | IGES 2022 |
Australia | IEA 2013 |
Austria | IEA 2013 |
Azerbaijan | IGES 2022 |
Bahamas, The | IGES 2022 |
Bahrain | IGES 2022 |
Bangladesh | IGES 2022 |
Barbados | IGES 2022 |
Belarus | IEA 2013 |
Belgium | IEA 2013 |
Belize | IGES 2022 |
Benin | IGES 2022 |
Bhutan | IGES 2022 |
Bolivia | IGES 2022 |
Bosnia and Herzegovina | IGES 2022 |
Botswana | IGES 2022 |
Brazil | IGES 2022 |
Brunei Darussalam | IGES 2022 |
Bulgaria | IEA 2013 |
Burkina Faso | IGES 2022 |
Burma | IGES 2022 |
Burundi | IGES 2022 |
Cambodia | IGES 2022 |
Cameroon | IGES 2022 |
Canada | IEA 2013 |
Cape Verde | IGES 2022 |
Central African Republic | IGES 2022 |
Chad | IGES 2022 |
Chile | IGES 2022 |
China | IGES 2022 |
Colombia | IGES 2022 |
Comoros | IGES 2022 |
Congo | IGES 2022 |
Congo, Democratic Republic | IGES 2022 |
Costa Rica | IGES 2022 |
Côte d'Ivoire | IGES 2022 |
Croatia | IEA 2013 |
Cuba | IGES 2022 |
Cyprus | IGES 2022 |
Czech Republic | IEA 2013 |
Denmark | IEA 2013 |
Djibouti | IGES 2022 |
Dominica | IGES 2022 |
Dominican Republic | IGES 2022 |
Ecuador | IGES 2022 |
Egypt | IGES 2022 |
El Salvador | IGES 2022 |
Equatorial Guinea | IGES 2022 |
Eritrea | IGES 2022 |
Estonia | IEA 2013 |
Ethiopia | IGES 2022 |
Fiji | IGES 2022 |
Finland | IEA 2013 |
France | IEA 2013 |
Gabon | IGES 2022 |
Gambia, The | IGES 2022 |
Georgia | IGES 2022 |
Germany | IEA 2013 |
Ghana | IGES 2022 |
Greece | IEA 2013 |
Grenada | IGES 2022 |
Guatemala | IGES 2022 |
Guinea | IGES 2022 |
Guinea-Bissau | IGES 2022 |
Guyana | IGES 2022 |
Haiti | IGES 2022 |
Holy See | IEA 2013 |
Honduras | IGES 2022 |
Hungary | IEA 2013 |
Iceland | IEA 2013 |
India | IGES 2022 |
Indonesia | IGES 2022 |
Iran | IGES 2022 |
Iraq | IGES 2022 |
Ireland | IEA 2013 |
Israel | IGES 2022 |
Italy | IEA 2013 |
Jamaica | IGES 2022 |
Japan | IGES 2022 |
Jordan | IGES 2022 |
Kazakhstan | IGES 2022 |
Kenya | IGES 2022 |
Kiribati | IEA 2013 |
Korea, North | IGES 2022 |
Korea, South | IGES 2022 |
Kosovo | IEA 2013 |
Kuwait | IGES 2022 |
Kyrgyzstan | IGES 2022 |
Laos | IGES 2022 |
Latvia | IEA 2013 |
Lebanon | IGES 2022 |
Lesotho | IGES 2022 |
Liberia | IGES 2022 |
Libya | IGES 2022 |
Liechtenstein | IEA 2013 |
Lithuania | IEA 2013 |
Luxembourg | IEA 2013 |
Macedonia, FYR | IGES 2022 |
Madagascar | IGES 2022 |
Malawi | IGES 2022 |
Malaysia | IGES 2022 |
Maldives | IGES 2022 |
Mali | IGES 2022 |
Malta | IEA 2013 |
Marshall Islands | IEA 2013 |
Mauritania | IGES 2022 |
Mauritius | IGES 2022 |
Mexico | IGES 2022 |
Micronesia, Federated States of | IEA 2013 |
Moldova | IEA 2013 |
Monaco | IEA 2013 |
Mongolia | IGES 2022 |
Montenegro | IGES 2022 |
Morocco | IGES 2022 |
Mozambique | IGES 2022 |
Namibia | IGES 2022 |
Nauru | IEA 2013 |
Nepal | IGES 2022 |
Netherlands | IEA 2013 |
New Zealand | IEA 2013 |
Nicaragua | IGES 2022 |
Niger | IGES 2022 |
Nigeria | IGES 2022 |
Norway | IEA 2013 |
Oman | IGES 2022 |
Pakistan | IGES 2022 |
Palau | IEA 2013 |
Panama | IGES 2022 |
Papua New Guinea | IGES 2022 |
Paraguay | IGES 2022 |
Peru | IGES 2022 |
Philippines | IGES 2022 |
Poland | IEA 2013 |
Portugal | IEA 2013 |
Qatar | IGES 2022 |
Romania | IEA 2013 |
Russia | IEA 2013 |
Rwanda | IGES 2022 |
Saint Kitts and Nevis | IGES 2022 |
Saint Lucia | IGES 2022 |
Saint Vincent and the Grenadines | IGES 2022 |
Samoa | IEA 2013 |
San Marino | IEA 2013 |
Sao Tome and Principe | IGES 2022 |
Saudi Arabia | IGES 2022 |
Senegal | IGES 2022 |
Serbia | IGES 2022 |
Seychelles | IGES 2022 |
Sierra Leone | IGES 2022 |
Singapore | IGES 2022 |
Slovakia | IEA 2013 |
Slovenia | IEA 2013 |
Solomon Islands | IEA 2013 |
Somalia | IGES 2022 |
South Africa | IGES 2022 |
South Sudan | IGES 2022 |
Spain | IEA 2013 |
Sri Lanka | IGES 2022 |
Sudan | IGES 2022 |
Suriname | IGES 2022 |
Swaziland | IGES 2022 |
Sweden | IEA 2013 |
Switzerland | IEA 2013 |
Syria | IGES 2022 |
Tajikistan | IGES 2022 |
Tanzania | IGES 2022 |
Thailand | IGES 2022 |
Timor-Leste | IGES 2022 |
Togo | IGES 2022 |
Tonga | IEA 2013 |
Trinidad and Tobago | IGES 2022 |
Tunisia | IGES 2022 |
Turkey | IEA 2013 |
Turkmenistan | IGES 2022 |
Tuvalu | IEA 2013 |
Uganda | IGES 2022 |
Ukraine | IEA 2013 |
United Arab Emirates | IGES 2022 |
United Kingdom | IEA 2013 |
United States | IEA 2013 |
Uruguay | IGES 2022 |
Uzbekistan | IGES 2022 |
Vanuatu | IEA 2013 |
Venezuela | IGES 2022 |
Vietnam | IGES 2022 |
Yemen | IGES 2022 |
Zambia | IGES 2022 |
Zimbabwe | IGES 2022 |